OVERALL COURSE OBJECTIVE
Analyzing quantitative and qualitative data is often the topic of advanced courses especially for accounting professional stepping to a supervisory level. However, there are certain basics which can help to make sense of reams of data.
This course will provide you in depth understanding both theoretically and practically step by step. It simplifies overall concept into in hands template for daily work life.
Major Topic:
• Basic Issue of Financial Reporting
• Basic Tools for Analysis
• Data Sources for Analysis & Collection
• Financial Ratio Analysis
• Reporting Structure & Cash Flow Statement Preparation (Direct Method)
• Commentary
Why Should Join This Course?
1. Do you know what’s the difference between closing accounts and reporting ?
2. Do you know why SME owners value less importance to accountants than sales?
Who should attend?
- Experience accountants
- Senior and Chief accountants
- Accounting Managers
Minimum requirement
- Bring PC along during class
- Having knowledge of preparing P&L and Balance Sheet
Course Detail
- Date: Coming Soon
- Time:
- 06:00-07:30 PM (Weekday)
- 08:30-11:30AM (Weekend)
- 01:00-04:30PM (Weekend)
- 8:30AM-4:30PM (Weekend)
- Language: Khmer & English
How to Register:
- Phone & Telegram: 015 554 441
- Facebook: Cambodia Accounting Club – CAC
Practical Accounting Program (PAP)
| PAP_ID | Course Title | Hour | Price | Date |
| PAP01 | Practical Bookkeeping | 30 | Coming Soon | |
| PAP02 | Practical QuickBooks | 30 | Coming Soon | |
| PAP03 | Practical Cost Accounting | 30 | Coming Soon | |
| PAP04 | Practical Cash, AR and AP Controls | 21 | Coming Soon | |
| PAP05 | Practical Fixed Asset, Payroll & Inventory Controls | 21 | Coming Soon | |
| PAP06 | Practical Account Closing | 30 | Coming Soon | |
| PAP07 | Practical Monthly Tax | 30 | Coming Soon | |
| PAP08 | Practical Tax on Income | 30 | Coming Soon | |
| PAP09 | Financial Reporting & Interpretation | 24 | Coming Soon | |
| PAP10 | Financial Planning & Budgeting | 24 | Coming Soon | |
| PAP11 | Fraud Prevention & Management | 18 | Coming Soon |
General Accounting Program (GAP)
| GAP_ID | Course Title | Hour | Price | Date |
| GAP01 | Principle Accounting Program | 48 | Coming Soon | |
| GAP02 | Complete Accounting Cycle in Action | 48 | Coming Soon | |
| GAP03 | Cost Accounting | 48 | Coming Soon | |
| GAP04 | Managerial Accounting | 48 | Coming Soon | |
| GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |
Cambodia Taxation Program (CTP)
| PAP_ID | Course Title | Hour | Price | Date |
| PAP07 | Monthly Tax Return | 12 | Coming Soon | |
| PAP08 | Tax on Profit (TOP) | 18 | Coming Soon | |
| GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |


