OVERALL COURSE OBJECTIVE
Major Topic:
• Capitalization Policy for Fixed Assets and Inventory
• Other Accounting Policies for Fixed Asset and Inventory
• Internal Controls and Procedures over Fixed Assets and Inventory
• Defining Payroll & Benefit Management and Requirement for Record Keeping
• Calculation of Payroll & Benefits: Deduction, Additions, and Tax Related Issues
• Understanding the Administrative Work Related to Payroll & Benefit Management & Verification Process
Why Should Join This Course?
- New to a company and asked to prepare opening balances for fixed assets and stock? Can you do it? Do you know where to start and when to finish?
- if not, Please come to join us.
Who should attend?
• Small Business owners
• Experience accountants
• Senior and Chief accountants
• Accounting Managers
• HR managers & officers
Minimum requirement
- Bring PC along during class for practice purpose
- Having knowledge of completing accounting cycle
Course Detail
- Date: Coming Soon
- Time:
- 06:00-07:30 PM (Weekday)
- 08:30-11:30AM (Weekend)
- 01:00-04:30PM (Weekend)
- 8:30AM-4:30PM (Weekend)
- Language: Khmer & English
How to Register:
Phone & Telegram: 015 554 441
Facebook: Cambodia Accounting Club – CAC
Practical Accounting Program (PAP)
| PAP_ID | Course Title | Hour | Price | Date |
| PAP01 | Practical Bookkeeping Program | 33 | Coming Soon |
|
| PAP02 | Practical QuickBooks Accounts | 33 | Coming Soon | |
| PAP03 | Practical closing Accounts | 33 | Coming Soon | |
| PAP04 | Stock Management & Control | 12 | Coming Soon | |
| PAP05 | Payroll Management & Control | 12 | Coming Soon | |
| PAP06 | Fixed Assets Management & Control | 12 | Coming Soon | |
| PAP07 | Monthly Tax Return | 18 | Coming Soon | |
| PAP08 | Tax on Income (TOI) | 18 | Coming Soon | |
| PAP09 | Reporting & Interpretation | 12 | Coming Soon | |
| PAP10 | Financial Planning & Budgeting | 12 | Coming Soon | |
| PAP11 | Fraud Prevention & Management | 12 | Coming Soon |
General Accounting Program (GAP)
| GAP_ID | Course Title | Hour | Price | Date |
| GAP01 | Principle Accounting Program | 48 | Coming Soon |
|
| GAP02 | Complete Accounting Cycle in Action | 48 | Coming Soon | |
| GAP03 | Cost Accounting | 48 | Coming Soon | |
| GAP04 | Managerial Accounting | 48 | Coming Soon | |
| GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |
Cambodia Taxation Program (CTP)
| PAP_ID | Course Title | Hour | Price | Date |
| PAP07 | Monthly Tax Return | 12 | Coming Soon | |
| PAP08 | Tax on Profit (TOP) | 18 | Coming Soon | |
| GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |


