
Managerial Accounting
Overall Course Objective
Managerial accounting is also known as management accounting and it includes many of the topics found in cost accounting.
Some managerial accounting topics focus on computing a manufacturer’s product costs that are needed for the external financial statements. For example, the manufacturer’s income statement must report the actual cost of the products sold, and its balance sheet must report the actual costs in its ending inventories. Managerial accounting assists management by providing analysis cost-volume-profit relationships, operational and capital budgeting, standard costing, variance analyses for costs and revenues, transfer pricing, Financial Statement Analysis, Cash flow, and more.
Major Topic
- Break Even point Analysis and Management
- Planning Management and Budgeting
- Analyzing and Interpreting Financial Statements
- Cash Flows Analyzing
Course Detail
- Date: Coming Soon
- Time:
- 05:30-07:30 PM (Weekday)
- 08:00-11:30AM (Weekend)
- 01:00-04:30PM (Weekend)
- Language: Khmer & English
How to Register:
- 012 401 909
- 012 249 907
- 015 554 441
- 098 469 135
- 098 469 203
- 098 469 204
Practical Accounting Program (PAP)
| PAP_ID | Course Title | Hour | Price | Date |
| PAP01 | Practical Bookkeeping Program | 33 | Coming Soon | |
| PAP02 | Practical QuickBooks Accounts | 33 | Coming Soon | |
| PAP03 | Practical closing Accounts | 33 | Coming Soon | |
| PAP04 | Stock Management & Control | 12 | Coming Soon | |
| PAP05 | Payroll Management & Control | 12 | Coming Soon | |
| PAP06 | Fixed Assets Management & Control | 12 | Coming Soon | |
| PAP07 | Monthly Tax Return | 18 | Coming Soon | |
| PAP08 | Tax on Income (TOI) | 18 | Coming Soon | |
| PAP09 | Reporting & Interpretation | 12 | Coming Soon | |
| PAP10 | Financial Planning & Budgeting | 12 | Coming Soon | |
| PAP11 | Fraud Prevention & Management | 12 | Coming Soon |
General Accounting Program (GAP)
| GAP_ID | Course Title | Hour | Price | Date |
| GAP01 | Principle Accounting Program | 48 | Coming Soon |
|
| GAP02 | Complete Accounting Cycle in Action | 48 | Coming Soon | |
| GAP03 | Cost Accounting | 48 | Coming Soon | |
| GAP04 | Managerial Accounting | 48 | Coming Soon | |
| GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |
Cambodia Taxation Program (CTP)
| PAP_ID | Course Title | Hour | Price | Date |
| PAP07 | Monthly Tax Return | 12 | Coming Soon | |
| PAP08 | Tax on Profit (TOP) | 18 | Coming Soon | |
| GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |

