Practical Accounting Program (PAP)
Practical Accounting Program (PAP)
PAP_ID | Course Title | Hour | Price | Date |
PAP01 | Practical Bookkeeping Program | 33 | Coming Soon | |
PAP02 | Practical QuickBooks Accounts | 33 | Coming Soon | |
PAP03 | Practical closing Accounts | 33 | Coming Soon | |
PAP04 | Stock Management & Control | 12 | Coming Soon | |
PAP05 | Payroll Management & Control | 12 | Coming Soon | |
PAP06 | Fixed Assets Management & Control | 12 | Coming Soon | |
PAP07 | Monthly Tax Return | 18 | Coming Soon | |
PAP08 | Tax on Income (TOI) | 18 | Coming Soon | |
PAP09 | Reporting & Interpretation | 12 | Coming Soon | |
PAP10 | Financial Planning & Budgeting | 12 | Coming Soon | |
PAP11 | Fraud Prevention & Management | 12 | Coming Soon |
General Accounting Program (GAP)
GAP_ID | Course Title | Hour | Price | Date |
GAP01 | Principle Accounting Program | 48 | Coming Soon | |
GAP02 | Complete Accounting Cycle in Action | 48 | Coming Soon | |
GAP03 | Cost Accounting | 48 | Coming Soon | |
GAP04 | Managerial Accounting | 48 | Coming Soon | |
GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |
Cambodia Taxation Program (CTP)
PAP_ID | Course Title | Hour | Price | Date |
PAP07 | Monthly Tax Return | 12 | Coming Soon | |
PAP08 | Tax on Profit (TOP) | 18 | Coming Soon | |
GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |