Cost Accounting
Overall Course Objective:
Cost accounting is used to compute the unit cost of a manufacturer’s products in order to report the cost of inventory on its balance sheet and the cost of goods sold on its income statement. This is achieved with techniques such as the allocation of manufacturing overhead costs and through the use of process costing, operations costing, and job-order costing systems.
The Cost accounting topics needed for these calculations include: product vs. period costs, job order costing, process costing, and allocation of manufacturing overhead, costing of joint products, and more.
Major Topic:
-
- Cost Behavior
- Job Order costing and analysis
- Process costing and analysis
- Activities Base costing and Analysis
Course Detail:
- Date: Coming Soon
- Time:
- 05:30-07:30 PM (Weekday)
- 08:00-11:30AM (Weekend)
- 01:00-04:30PM (Weekend)
- Language: Khmer / English
How to Register:
- 012 401 909
- 012 249 907
- 015 554 441
- 098 469 135
- 098 469 203
- 098 469 204
Practical Accounting Program (PAP)
PAP_ID | Course Title | Hour | Price | Date |
PAP01 | Practical Bookkeeping Program | 33 | Coming Soon | |
PAP02 | Practical QuickBooks Accounts | 33 | Coming Soon | |
PAP03 | Practical closing Accounts | 33 | Coming Soon | |
PAP04 | Stock Management & Control | 12 | Coming Soon | |
PAP05 | Payroll Management & Control | 12 | Coming Soon | |
PAP06 | Fixed Assets Management & Control | 12 | Coming Soon | |
PAP07 | Monthly Tax Return | 18 | Coming Soon | |
PAP08 | Tax on Profit (TOP) | 18 | Coming Soon | |
PAP09 | Reporting & Interpretation | 12 | Coming Soon | |
PAP10 | Financial Planning & Budgeting | 12 | Coming Soon | |
PAP11 | Fraud Prevention & Management | 12 | Coming Soon |
General Accounting Program (GAP)
GAP_ID | Course Title | Hour | Price | Date |
GAP01 | Principle Accounting Program | 48 | Coming Soon | |
GAP02 | Complete Accounting Cycle in Action | 48 | Coming Soon | |
GAP03 | Cost Accounting | 48 | Coming Soon | |
GAP04 | Managerial Accounting | 48 | Coming Soon | |
GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |
Cambodia Taxation Program (CTP)
PAP_ID | Course Title | Hour | Price | Date |
PAP07 | Monthly Tax Return | 12 | Coming Soon | |
PAP08 | Tax on Profit (TOP) | 18 | Coming Soon | |
GAP05 | Comprehensive Cambodia Taxation Program | 100 | Coming Soon |